Български   Francais   English    
Overview of the School School structure Educational activities Useful links Contacts
 
   
 
  Overview  
» Current Events
» General points of interest
› Enrolment procedures
› School Fees
› Location
› Virtual Tour
› School Calendar
» Extracurricular facilities
 
 
Overview of the School >General points of interest >School Fees
 

 

 

 
 
  Nursery School  
 
  Droit de 1ère inscription Total droits scolaires 1er versement 2ème versement 3ème versement
date de paiement
1st child 1 000 € - 1960 lv 4500€ - 8789lv 1800€ - 3515.63lv 1350€ - 2636.72lv 1350€ - 2636.72lv
2nd child 500€ - 980 lv 4050€ - 7910lv 1620€ - 3164.06lv 1215€ - 2373.05lv 1215€ - 2373.05lv
3rd child 500€ - 980 lv 3645€ - 7119lv 1458€ - 2847.66lv 1094€ - 2135.74lv 1094€ - 2135.74lv
4th child 500€ - 980 lv 3285€ - 6416lv 1314€ - 2566.41lv 986€ - 1924.80lv 986€ - 1924.80lv
 
  Elementary School  
 
  Droit de 1ère inscription Total droits scolaires 1er versement 2ème versement 3ème versement
date de paiement
1st child 1 000€ - 1960 lv 4250€ - 8301lv 1700€ - 3320.31lv 1275€ - 2490.23lv 1275€ - 2490.23lv
2nd child 500€ - 980 lv 3825€ - 7471lv 1530€ - 2988.28lv 1148€ - 2241.21lv 1148€ - 2241.21lv
3rd child 500€ - 980 lv 3443€ - 6724lv 1377€ - 2689.45lv 1033€ - 2017.09lv 1033€ - 2017.09lv
4th child 500€ - 980 lv 3103€ - 6060lv 1241€ - 2423.83lv 931€ - 1817.87lv 931€ - 1817.87lv
 
  Middle School  
 
  Droit de 1ère inscription Total droits scolaires 1er versement 2ème versement 3ème versement
date de paiement
1st child 1 000€ - 1960 lv 4850€ - 9473lv 1940€ - 3789.06lv 1455€ - 2841.80lv 1455€ - 2841.80lv
2nd child 500€ - 980 lv 4365€ - 8525lv 1746€ - 3410.16lv 1310€ - 2557.62lv 1310€ - 2557.62lv
3rd child 500€ - 980 lv 3929€ - 7673lv 1571€ - 3069.14lv 1179€ - 2301.86lv 1179€ - 2301.86lv
4th child 500€ - 980 lv 3541€ - 6915lv 1416€ - 2766.02lv 1062€ - 2074.51lv 1062€ - 2074.51lv
 
  High School  
 
  Droit de 1ère inscription Total droits scolaires 1er versement 2ème versement 3ème versement
date de paiement
1st child 1 000€ - 1960 lv 5300€ - 10352lv 2120€ - 4140.63lv 1590€ - 3105.47lv 1590€ - 3105.47lv
2nd child 500€ - 980 lv 4770€ - 9316lv 1908€ - 3726.56lv 1431€ - 2794.92lv 1431€ - 2794.92lv
 
 

 

 

School Fees 2009/2010  
 
  Nursery School  
 
  Droit de 1ère inscription Total droits scolaires 1er versement 2ème versement 3ème versement
date de paiement
1st child 500 € 4500 € - 8820,00 lv 1800 € - 3528,00 lv 1350 € - 2646,00 lv 1350 € - 2646,00 lv
2nd child 500 € 4050 € - 7938,00 lv 1620 € - 3175,20 lv 1215 € - 2381,40 lv 1215 € - 2381,40 lv
3rd child 500 € 3645 € - 7144,00 lv 1459 € - 2859,64 lv 1093 € - 2142,28 lv 1093 € - 2142,28 lv
4th child 500 € 3281 € - 6431,00 lv 1313 € - 2573,48 lv 984 € - 1928,64 lv 984 € - 1928,64 lv
 
  Elementary School  
 
  Droit de 1ère inscription Total droits scolaires 1er versement 2ème versement 3ème versement
date de paiement
1st child 500 € 4250 € - 8330,00 lv 1700 € - 3332,00 lv 1275 € -2499,00 lv 1275 € -2499,00 lv
2nd child 500 € 3825 € - 7497,00 lv 1531 € - 3000,76 lv 1147 € -2248,12 lv 1147 € -2248,12 lv
3rd child 500 € 3443 € - 6748,00 lv 1379 € -2702,84 lv 1032 € - 2022,72 lv 1032 € - 2022,72 lv
4th child 500 € 3098 € -6072,00 lv 1240 € -2430,40 lv 929 € - 1820,84 lv 929 € - 1820,84 lv
 
  Middle School  
 
  Droit de 1ère inscription Total droits scolaires 1er versement 2ème versement 3ème versement
date de paiement
1st child 500 € 4850 € - 9506,00 lv 1940 € -3802,40 lv 1455 € - 2851,80 lv 1455 € - 2851,80 lv
2nd child 500 € 4365 € - 8555,00 lv 1747 € - 3424,12 lv 1309 € - 2565,64 lv 1309 € - 2565,64 lv
3rd child 500 € 3929 € -7701,00 lv 1573 € - 3083,08 lv 1178 € - 2308,88 lv 1178 € - 2308,88 lv
4th child 500 € 3536 € -6931,00 lv 1416 € - 2775,36 lv 1060 € - 2077,60 lv 1060 € - 2077,60 lv
 
  High School  
 
  Droit de 1ère inscription Total droits scolaires 1er versement 2ème versement 3ème versement
date de paiement
1st child 500 € 5300 € - 10388,00 lv 2120 € - 4155,20 lv 1590 € - 3116,40 lv 1590 € - 3116,40 lv
2nd child 500 € 4770 € - 9349,00 lv 1908 € - 3739,68 lv 1431 € - 2805,00 lv 1431 € - 2805,00 lv